CLASSIFICATION
Reel sprinkling irrigation machine-JP-D
JP/D series electric reel sprinkler irrigation machine
It is a new type of high-efficiency irrigation and spraying agricultural machinery.
The machine adopts a motor-driven reel to drive the recycling of PE pipes, and uses a PLC touch screen program to control the irrigation intensity and working time.
It can also be remotely controlled and monitored through a customized mobile APP according to the user.
It can be configured with a single nozzle or a multi nozzle truss nozzle, with low inlet pressure, high spraying uniformity, minimal impact on crops, simple and convenient operation, and high efficiency and energy saving.
| Item | Unit | JP90-300D | JP90-400D | 
| PE Pipe Diameter | mm | 90 | |
| PE Pipe length | m | 300 | 400 | 
| Effective Spray Length | m | 300 | 400 | 
| Inlet Pressure | bar | 3.5-9.2 | 3.5-9.2 | 
| Nozzle Diameter | mm | 18-24 | |
| Nozzle Pressure | Mpa | 2.0-5.0 | |
| Nozzle Volume | m³/h | 17.2-48.4 | |
| Spray Gun Range | m | 25-46 | |
| Width of Irrigation Belt | m | 43-78 | |
| Precipitation Depth | mm | 4-62 | |
| Walking Speed | m/h | 10-100 | 10-120 | 
| Irrigation Area by Once | ha | 1.29-2.34 | |
| Irrigation Area by Hour | ha | 0.043-0.78 | |
| Spray Uniformity | % | ≥85 | |
| Sprinkler Intensity | mm/h | 4-62 | |
| Tire Model | — | 10-12 | 10/75-15.3 | 
| Supporting Power of Reel Drive | w | 800 | |
| Whole Machine Dimension | m | 5.6*2.0*2.9 | 5.46*2.15*3.16 | 
| Sprinkler Dimension | m | 3.78*1.8*3.21 | 3.92*1.8*2.85 | 
| G.W | kg | 1950 | 2170 | 
| G.W with Water | kg | 3100 | 3870 | 
| Power for Water Pump | KW | 22 | |
			Irrizhou Irrigation   Design by BoxMedia  Private Policy		
				
